Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part #: | 485-1070 | 744-FS-L-0055-253-ST | |||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | 1070 | FS-L-055-253-ST | |||||||||||||||||||||||||||||||||
| Manufacturer: | Adafruit | Spectra Symbol | |||||||||||||||||||||||||||||||||
| Description: | Adafruit Accessories Short Flex/Bend Sensor | Board Mount Motion & Position Sensors Flex Sensor by Spectra Symbol 55mm variant ST - Solder Tabs connector | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | - | FS-L-055-253-ST Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Adafruit | Spectra Symbol | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | US | |||||||||||||||||||||||||||||||||
| Description/Function: | Board Mount Motion & Position Sensors | - | |||||||||||||||||||||||||||||||||
| Product: | Sensors | Flex Sensors | |||||||||||||||||||||||||||||||||
| Product Type: | Accessories | Board Mount Motion & Position Sensors | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 200 | |||||||||||||||||||||||||||||||||
| Subcategory: | Supplies | Sensors | |||||||||||||||||||||||||||||||||
| Type: | Board Mount Motion & Position Sensors | - | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 80 C | |||||||||||||||||||||||||||||||||
| Measures: | - | Flex | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 35 C | |||||||||||||||||||||||||||||||||
| Output Type: | - | Analog - Voltage | |||||||||||||||||||||||||||||||||
| Sensing Distance: | - | 55.37 mm | |||||||||||||||||||||||||||||||||
| Series: | - | Spectra Symbol Flex Sensor | |||||||||||||||||||||||||||||||||
| Technology: | - | Resistive | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 81 Can Ship Immediately | 623 Can Ship Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 1 Week Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
