Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 755-BD450M2WEFJ-CE2 | 755-SML-D12Y1WT86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | BD450M2WEFJ-CE2 | SML-D12Y1WT86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ROHM Semiconductor | ROHM Semiconductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators 200mA 3.3V or 5.0V out LDO Reg | Single Color LEDs Yellow 590nm 100mcd Vf 2.2V Pd 54mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | BD450M2WEFJ-CE2 Datasheet (PDF) | SML-D12Y1WT86 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ROHM Semiconductor | ROHM Semiconductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 160 mV | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 350 mV | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 30 uA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 42 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 5.5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 10 mV | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 10 mV | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 40 uA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 200 mA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Fixed | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | HTSOP-J8 | 0603 (1608 metric) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 750 mW | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Voltage Regulators | Yellow LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | 65 dB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 40 uA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | BD450M2WEFJ-C | SML-D12x1W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | LDO Regulator | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 2 % | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | BD450M2WEFJ-C | SML-D12Y1W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | - | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 0.55 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | - | 20 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Color: | - | Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Color: | - | Milky White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Dimensions: | - | 1.2 mm x 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | - | Rectangular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | - | Diffused | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Intensity: | - | 100 mcd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | - | 54 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | - | 2.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength/Color Temperature: | - | 590 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,912 Can Ship Immediately | 64,180 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 18 Weeks Estimated factory production time for quantities greater than shown. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
