Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part #: | 784-PET1300-12-054NA | 784-PFE1500-12-054NA | ||||||||||||||||||||||||||||||
| Mfr.'s Part #: | PET1300-12-054NA | PFE1500-12-054NA | ||||||||||||||||||||||||||||||
| Manufacturer: | Bel Power Solutions | Bel Power Solutions | ||||||||||||||||||||||||||||||
| Description: | Power Supplies - Rack Mount 90-264VAC 1300W 12V 80+CERTIFIED/PLATNUM | DC/DC Converters - Rack Mount POWER SUPPLY | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | PET1300-12-054NA Datasheet (PDF) | PFE1500-12-054NA Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Bel Power Solutions | Bel Power Solutions | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Height: | 39 mm | 40 mm | ||||||||||||||||||||||||||||||
| Input Voltage: | 90 VAC to 264 VAC | - | ||||||||||||||||||||||||||||||
| Length: | 185 mm | 322 mm | ||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||
| Open Frame/Enclosed: | Enclosed | - | ||||||||||||||||||||||||||||||
| Output Power: | 1.3 kW | 1.5 kW | ||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 12 V | 12 V | ||||||||||||||||||||||||||||||
| Product: | Front End Power Supplies | Isolated | ||||||||||||||||||||||||||||||
| Product Type: | Rackmount Power Supplies | Isolated DC-DC Converters | ||||||||||||||||||||||||||||||
| Series: | PET1300 | PFE1500 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 8 | 6 | ||||||||||||||||||||||||||||||
| Subcategory: | Power Supplies | DC-DC Converters | ||||||||||||||||||||||||||||||
| Tradename: | PET | PFE | ||||||||||||||||||||||||||||||
| Width: | 73.5 mm | 54.5 mm | ||||||||||||||||||||||||||||||
| Industry: | - | Industrial | ||||||||||||||||||||||||||||||
| Isolation: | - | Isolated | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 45 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||||||||||||||||||||
| Mounting Style: | - | Rack | ||||||||||||||||||||||||||||||
| Output Current-Channel 1: | - | 125 A | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 2 Can Ship Immediately | 5 Can Ship Immediately | ||||||||||||||||||||||||||||||
| Factory Lead-Time: | - | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
