Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 700-DS1306E | 700-DS1306ET&R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | DS1306E+ | DS1306E+T&R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Real Time Clock Serial Alarm Real-Time Clock | Real Time Clock Serial Alarm Real-Time Clock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | DS1306E+ Datasheet (PDF) | DS1306E+T&R Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup Switching: | Backup Switching | Backup Switching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Format: | YY-MM-DD | YY-MM-DD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Alarm, Calendar, Clock | Alarm, Calendar, Clock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | TSSOP-20 | TSSOP-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Real Time Clocks | Real Time Clocks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC Bus Interface: | Serial 3-Wire, SPI | Serial 3-Wire, SPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTC Memory Size: | 96 B | 96 B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | DS1306E | DS1306E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 74 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Clock & Timer ICs | Clock & Timer ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Format: | HH:MM:SS (24 hr) | HH:MM:SS (24 hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | DS1306E 90-1306E+000 | DS1306E 90-1306E+TRL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 681 Can Ship Immediately | 3,304 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
