Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-74ACT16373DLRG4 | 595-74ACT16373DLR | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | 74ACT16373DLRG4 | 74ACT16373DLR | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Latches Tri-St. 16bit D-Type ALT 595-74ACT16373D ALT 595-74ACT16373DLR | Latches Tri-St. 16bit D-Type A 595-74ACT16373DL A 595-74ACT16373DL | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 74ACT16373DLRG4 Datasheet | 74ACT16373DLR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 24 mA | - 24 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | ACT | 74ACT | |||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | True | True | |||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 32 mA | 32 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 16 Channel | 16 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 2 Circuit | 2 Circuit | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 16 Line | 1 Line | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 16 Line | 3 Line | |||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SSOP-48 | SSOP-48 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Non-Inverting | Non-Inverting | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Latches | Latches | |||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 9.7 ns at 4.5 V to 5.5 V | 9.7 ns at 4.5 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 8 uA | 8 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | 74ACT16373 | 74ACT16373 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,616 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
