Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 539-ASI09N27M-05TRQ | 539-ASI09N27M-05Q | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | ASI09N27M-05TRQ | ASI09N27M-05Q | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Mallory Sonalert | Mallory Sonalert | |||||||||||||||||||||||||||||||||||||||
| Description: | Buzzers & Audio Indicators - Board Mount Audible Alarm | Buzzers & Audio Indicators - Board Mount Audible Alarm | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | ASI09N27M-05TRQ Datasheet (PDF) | ASI09N27M-05Q Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Mallory Sonalert | Mallory Sonalert | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 30 mA | 30 mA | |||||||||||||||||||||||||||||||||||||||
| Dimensions: | 9 mm L x 9 mm W x 5.5 mm H | 9.5 mm x 9.5 mm x 5 mm | |||||||||||||||||||||||||||||||||||||||
| Frequency: | 2.7 kHz | 2.7 kHz | |||||||||||||||||||||||||||||||||||||||
| Height: | 5.5 mm | 5 mm | |||||||||||||||||||||||||||||||||||||||
| Length: | 9 mm | 9.5 mm | |||||||||||||||||||||||||||||||||||||||
| Length - in: | 0.374 in | 0.374 in | |||||||||||||||||||||||||||||||||||||||
| Length - mm: | 9.5 mm | 9.5 mm | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Board Mount | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | - | |||||||||||||||||||||||||||||||||||||||
| Product: | Indicators | Indicators | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio Indicators & Alerts | Audio Indicators & Alerts | |||||||||||||||||||||||||||||||||||||||
| Series: | ASI | ASI | |||||||||||||||||||||||||||||||||||||||
| Sound Pressure Level: | 85 dBA | 80 dB | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 600 | 1 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio Devices | Audio Devices | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Gullwing Lead | Gullwing Lead | |||||||||||||||||||||||||||||||||||||||
| Tone: | Continuous | Continuous | |||||||||||||||||||||||||||||||||||||||
| Type: | Electromagnetic | Electromagnetic | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 5 V | 5 VDC | |||||||||||||||||||||||||||||||||||||||
| Width: | 9 mm | 9.5 mm | |||||||||||||||||||||||||||||||||||||||
| Width - in: | 0.374 in | 0.374 in | |||||||||||||||||||||||||||||||||||||||
| Width - mm: | 9.5 mm | 9.5 mm | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3,522 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 30 Weeks Estimated factory production time. | 30 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
