Compare similar product
Product Info. |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part #: | 595-TUSB4041IPAPRQ1 | 595-TUSB4041IPAPQ1 | ||||||||||||||||||||||||
| Mfr.'s Part #: | TUSB4041IPAPRQ1 | TUSB4041IPAPQ1 | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | USB Interface IC Four-Port USB 2.0 Hu b 64-HTQFP-40to 85 A 595-TUSB4041IPAPQ1 | USB Interface IC Four-Port USB 2.0 Hu b 64-HTQFP-40to 85 A 595-TUSB4041IPAPRQ1 | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | TUSB4041IPAPRQ1 Datasheet | TUSB4041IPAPQ1 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||
| Data Rate: | 480 Mb/s | 480 Mb/s | ||||||||||||||||||||||||
| Development Kit: | TUSB4041PAPEVM | - | ||||||||||||||||||||||||
| Interface Type: | I2C, SMBus, USB | I2C/SMBus | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Ports: | 4 Port | 4 Port | ||||||||||||||||||||||||
| Operating Supply Current: | 15 uA | 15 uA | ||||||||||||||||||||||||
| Operating Supply Voltage: | 1.1 V, 3.3 V | 1.1 V, 3.3 V | ||||||||||||||||||||||||
| Package / Case: | HTQFP-64 | HTQFP-64 | ||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||
| Product: | USB Hubs | USB Hubs | ||||||||||||||||||||||||
| Product Type: | USB Interface IC | USB Interface IC | ||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||
| Series: | TUSB4041I | TUSB4041I | ||||||||||||||||||||||||
| Speed: | High Speed (HS) | High Speed (HS) | ||||||||||||||||||||||||
| Standard: | USB 2.0 | USB 2.0 | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 160 | ||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 990 mV | 990 mV | ||||||||||||||||||||||||
| Type: | Hub Controller | Hub Controller | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 0 | 1,040 Can Ship Immediately | ||||||||||||||||||||||||
| Factory Lead-Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
