Compare similar product
Product Info. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part #: | 579-PIC18F252-E/SO | 579-PIC18F2520-E/SO | ||||||||||||||||||
| Mfr.'s Part #: | PIC18F252-E/SO | PIC18F2520-E/SO | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 32KB 1536 RAM 23 I/O | 8-bit Microcontrollers - MCU 32KB 3968 RAM 25I/O | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | PIC18F252-E/SO Datasheet (PDF) | PIC18F2520-E/SO Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Core: | PIC18 | PIC18 | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||
| Data RAM Size: | 1.5 kB | 1.5 kB | ||||||||||||||||||
| Data ROM Size: | 256 B | 256 kB | ||||||||||||||||||
| Data ROM Type: | EEPROM | EEPROM | ||||||||||||||||||
| Interface Type: | I2C, MSSP, PSP, SPI, USART | I2C, MSSP, PSP, SPI, USART | ||||||||||||||||||
| Maximum Clock Frequency: | 40 MHz | 40 MHz | ||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of ADC Channels: | 5 Channel | 10 Channel | ||||||||||||||||||
| Number of I/Os: | 23 I/O | 25 I/O | ||||||||||||||||||
| Number of Timers/Counters: | 4 Timer | 1 Timer | ||||||||||||||||||
| Package / Case: | SOIC-28 | SOIC-28 | ||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||
| Processor Series: | PIC18 | PIC18 | ||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||
| Program Memory Size: | 32 kB | 32 kB | ||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||
| Series: | PIC18(L)Fxx2 | PIC18(L)Fxx20 | ||||||||||||||||||
| Standard Pack Qty: | 27 | 27 | ||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 4.2 V | 4.2 V | ||||||||||||||||||
| Tradename: | PIC | PIC | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 1,300 Can Ship Immediately | 257 Can Ship Immediately | ||||||||||||||||||
| Factory Lead-Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 5 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
