Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part #: | 584-AD7298-1BCPZ-R | 584-AD7298-1BCPZ | |||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | AD7298-1BCPZ-RL | AD7298-1BCPZ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 8Channel 10Bit SAR | Analog to Digital Converters - ADC 8Channel 10Bit SAR | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | AD7298-1BCPZ-RL Datasheet | AD7298-1BCPZ Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Architecture: | SAR | SAR | |||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | KR | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | +/- 0.5 LSB | +/- 0.5 LSB | |||||||||||||||||||||||||||||||||
| Gain Error: | +/- 1 LSB | +/- 1 LSB | |||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | +/- 0.5 LSB | +/- 0.5 LSB | |||||||||||||||||||||||||||||||||
| Input Type: | Single-Ended | Single-Ended | |||||||||||||||||||||||||||||||||
| Interface Type: | 4-Wire | 4-Wire | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | |||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | |||||||||||||||||||||||||||||||||
| Package / Case: | LFCSP-20 | LFCSP-20 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 23 mW | 23 mW | |||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||||||||
| Reference Type: | External, Internal | External, Internal | |||||||||||||||||||||||||||||||||
| Resolution: | 10 bit | 10 bit | |||||||||||||||||||||||||||||||||
| Sampling Rate: | 1 MS/s | 1 MS/s | |||||||||||||||||||||||||||||||||
| Series: | AD7298-1 | AD7298-1 | |||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 61.5 dB | 61.5 dB | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 1 | |||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||
| Type: | S/H ADC | S/H ADC | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 556 Can Ship Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 10 Weeks Estimated factory production time. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
