Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-SN74AHCT574PWRG4 | 595-SN74AHCT574PWR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | SN74AHCT574PWRG4 | SN74AHCT574PWR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Flip Flops Octal Edge-Trig D-Ty F-F W/3-State Otpt A 595-SN74AHCT574PWR | Flip Flops Tri-State Octal A 59 5-SN74AHCT574PW A 5 A 595-SN74AHCT574PW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74AHCT574PWRG4 Datasheet | SN74AHCT574PWR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 8 mA | - 8 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | TTL | TTL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | AHCT | AHCT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | D-Type Flip-Flop | D-Type Flip-Flop | ||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 8 mA | 8 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 8 Circuit | 8 Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 1 Line | 1 Line | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | 3-State | 3-State | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | TSSOP-20 | TSSOP-20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Non-Inverting | Non-Inverting | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Flip Flops | Flip Flops | ||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 10.6 ns | 10.6 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74AHCT574 | SN74AHCT574 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 9,418 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
