Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 556-AT32UC3L0256-AUR | 556-AT32UC3L0256-AUT | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | AT32UC3L0256-AUR | AT32UC3L0256-AUT | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||
| Description: | 32-bit Microcontrollers - MCU UC3L-256KB FL 85C | 32-bit Microcontrollers - MCU UC3L-256KB FL 85C | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | AT32UC3L0256-AUR Datasheet (PDF) | AT32UC3L0256-AUT Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||
| Core: | AVR | AVR | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | TH | ||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 32 kB | 32 kB | ||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 50 MHz | 50 MHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 36 I/O | 36 I/O | ||||||||||||||||||||||||||||||||||||
| Package / Case: | TQFP-48 | TQFP-48 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||
| Product Type: | 32-bit Microcontrollers - MCU | 32-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 256 kB | 256 kB | ||||||||||||||||||||||||||||||||||||
| Series: | AT32UC3L0 | AT32UC3L0 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 250 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||
| Tradename: | AVR | AVR | ||||||||||||||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | ||||||||||||||||||||||||||||||||||||
| Data ROM Type: | - | EEPROM | ||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | - | 8 Channel | ||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | - | 6 Timer | ||||||||||||||||||||||||||||||||||||
| Processor Series: | - | AT32UC3x | ||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 414 Can Ship Immediately | 777 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||
