Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 949-NRF9160-SICA-R | 949-NRF9160SICAB1AR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | nRF9160-SICA-R | NRF9160-SICA-B1A-R | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nordic Semiconductor | Nordic Semiconductor | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Cellular Modules Low power SiP with integrated LTE-M/NB-IoT modem and GNSS, 13 in reel | Cellular Modules Low Power SIP for cellular IOT LTE-M/NB-IoT/GPS Inc. Flash | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | nRF9160-SICA-R Datasheet (PDF) | NRF9160-SICA-B1A-R Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Nordic Semiconductor | Nordic Semiconductor | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 16 mm x 10 mm | 16 mm x 10 mm | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, I2S, SPI, UART | I2C, I2S, SPI, UART | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 5.5 V | 3.8 V | ||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 23 dBm | 23 dBm | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Low Power SiPs | Low Power SiPs | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Cellular Modules | Cellular Modules | ||||||||||||||||||||||||||||||||||||||||||
| Protocol - Cellular, NBIoT, LTE: | LTE | LTE | ||||||||||||||||||||||||||||||||||||||||||
| Series: | nRF9160 | nRF9160 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 2500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||||||||||||||||||||||||||
| Supply Current Transmitting: | 365 mA | 365 mA | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||
| Type: | LTE-M | LTE-M | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,108 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | Request Delivery Quote | 21 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
