Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 997-L1CU-RED10000000 | 416-LST101H07RED101 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | L1CU-RED1000000000 | LST1-01H07-RED1-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Lumileds | New Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Single Color LEDs LUXEON CZ Color Line Red 624nm-634nm | Single Color LEDs Red LED 624 - 634 nm Starboard LUXEON CZ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | L1CU-RED1000000000 Datasheet (PDF) | LST1-01H07-RED1-01 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Lumileds | New Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.8 mm | 1.701 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 350 mA | 350 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Color: | Red | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 2 mm | 19.888 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Color: | Colorless | Colorless | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Dimensions: | 2 mm x 2 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | Square | Dome | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | Clear | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | 31 lm | 31 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SMD-2 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Red LEDs | Red LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LUXEON CZ | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | LUXEON | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2 V | 2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 120 deg | 120 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength/Color Temperature: | 634 nm | 634 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | - | 2.6 W | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,999 Can Ship Immediately | 278 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
