Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-SN74HC10NE4 | 595-SN74HC10N | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | SN74HC10NE4 | SN74HC10N | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Logic Gates Triple 3-Input Posit ive-NAND gates ALT ALT 595-SN74HC10N | Logic Gates Triple 3-Input | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN74HC10NE4 Datasheet | SN74HC10N Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MX | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MX | |||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 5.2 mA | - 5.2 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | HC | HC | |||||||||||||||||||||||||||||||||||||||||||||
| Logic Function: | NAND | NAND | |||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | 3-Input NAND | 3-Input NAND | |||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 5.2 mA | 5.2 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Gates: | 3 Gate | 3 Gate | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 9 Input | 9 Input | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 3 Output | 3 Output | |||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | PDIP-14 | PDIP-14 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Single-Function Gates | Single-Function Gates | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Logic Gates | Logic Gates | |||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 9 ns | 9 ns | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | SN74HC10 | SN74HC10 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 631 Can Ship Immediately | 2,563 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
