Compare RoHS version
Product Info. |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part #: | 588-5 | 588-5E | ||||||||||||||||||||||||||||||
| Mfr.'s Part #: | 5-100 | 5E-100 | ||||||||||||||||||||||||||||||
| Manufacturer: | Ohmite | Ohmite | ||||||||||||||||||||||||||||||
| Description: | Resistor Hardware RES MOUNTING BKT | Resistor Hardware RES MOUNTING BKT | ||||||||||||||||||||||||||||||
| Lifecycle: | Obsolete | - | ||||||||||||||||||||||||||||||
| Datasheet: | 5-100 Datasheet (PDF) | 5E-100 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Ohmite | Ohmite | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||
| Product: | Brackets | Brackets | ||||||||||||||||||||||||||||||
| Product Type: | Resistor Hardware | Resistor Hardware | ||||||||||||||||||||||||||||||
| Series: | 5 | E, SE | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 10000 | ||||||||||||||||||||||||||||||
| Subcategory: | Resistors | Resistors | ||||||||||||||||||||||||||||||
| For Use With: | - | 200, 210, 270, 280 Series | ||||||||||||||||||||||||||||||
| Packaging: | - | Bulk | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 8 Can Ship Immediately | |||||||||||||||||||||||||||||||
| Factory Lead-Time: | - | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
