Compare RoHS version
Product Info. |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 493-TG111-S12NYNRL | 493-TG111-S12NYNLF | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | TG111-S12NYNRL | TG111-S12NYNLF | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||
| Description: | Audio Transformers / Signal Transformers GIGABIT ISO MOD | Audio Transformers / Signal Transformers GIGABIT ISO MOD | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | TG111-S12NYNRL Datasheet (PDF) | TG111-S12NYNLF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | HALO Electronics | HALO Electronics | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Height: | 6.35 mm | - | |||||||||||||||||||||||||||||||||||||||
| Length: | 15.24 mm | - | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Product: | Isolation Transformers | Isolation Transformers | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Audio & Signal Transformers | Audio & Signal Transformers | |||||||||||||||||||||||||||||||||||||||
| Series: | TG1G | TG1G | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 36 | 36 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | |||||||||||||||||||||||||||||||||||||||
| Width: | 13.72 mm | - | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 137 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 13 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
