Compare RoHS version
Product Info. |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 571-7459682 | 571-5745968-2 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | 745968-2 | 5745968-2 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Standard Connectors PLUG FRNT MTL SHL 25 standard mtng holes | D-Sub Standard Connectors PLUG FRNT MTL SHL 25 standard mtng holes | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 745968-2 Datasheet | 5745968-2 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Compliance: | UL | - | ||||||||||||||||||||||||||||||||||||
| Contact Gender: | Without Pin Contacts | Without Pin Contacts | ||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||
| Filtered: | Unfiltered | Unfiltered | ||||||||||||||||||||||||||||||||||||
| Gender: | Male | Male | ||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Vertical | Vertical | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||
| Number of Positions: | 25 Position | 25 Position | ||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Connectors - Standard Density | D-Sub Connectors - Standard Density | ||||||||||||||||||||||||||||||||||||
| Series: | HD-20 | HD-20 | ||||||||||||||||||||||||||||||||||||
| Shell Material: | Steel | Steel | ||||||||||||||||||||||||||||||||||||
| Shell Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||
| Shell Size: | 3 (B) | 3 (B) | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10 | 10 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder | Solder | ||||||||||||||||||||||||||||||||||||
| Tradename: | AMPLIMITE | AMPLIMITE | ||||||||||||||||||||||||||||||||||||
| Type: | Plug | Plug | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 304 Can Ship Immediately | 720 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 11 Weeks Estimated factory production time for quantities greater than shown. |
11
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
