Compare possible replacement
Product Info. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 581-LSP69001299TR | 581-P622301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | LSP69001299TR | P622301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | KYOCERA AVX | KYOCERA AVX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Antennas PCB IOT 35x9 | Antennas LTE-M/NB-IoT/LPWA PC B antenna Feed in t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LSP69001299TR Datasheet (PDF) | P622301 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Healthcare, Smart Metering, Tracking, M2M, Industrial Devices | IoT, Healthcare, M2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | KYOCERA AVX | KYOCERA AVX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center Frequency: | 1.61 GHz, 1.94 GHz | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 3.2 mm | 3.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 35 mm | 35 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Frequency: | 2.17 GHz | 2.17 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Style: | Chip | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Frequency: | 698 MHz | 700 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Bands: | 2 Band | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | PCB Antennas | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Cellular Antennas - GSM, LTE, 2G/3G/4G/5G | IoT Antennas - LPWAN, LoRaWAN, Sigfox, NB-IoT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol - Cellular, NBIoT, LTE: | Cellular (NBIoT, LTE), Cat-M | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol - WiFi - 802.11: | LoRa, SigFox, LPWA, RPMA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1120 | 1120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Antennas | Antennas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Passive Antenna | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 9 mm | 9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain: | - | 1.06 dBi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarization: | - | Linear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | - | 2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 174 Can Ship Immediately | 2,087 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 9 Weeks Estimated factory production time for quantities greater than shown. |
9
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
