Compare possible replacement
Product Info. |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part #: | 579-MXT1066TD-C2U001 | 579-MXT1066TD-C2U002 | ||||||||||||||||||||||||
| Mfr.'s Part #: | ATMXT1066TD-C2U001 | ATMXT1066TD-C2U002 | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | Touch Screen Controllers maXTouch TD Series, 1066 Channel Touchscreen Controller IC, BGA (HDI), Tray | Touch Screen Controllers maXTouch TD Series, 1066 Channel Touchscreen Controller IC, BGA (HDI), Tray | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | ATMXT1066TD-C2U001 Datasheet (PDF) | ATMXT1066TD-C2U002 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| Development Kit: | ATEVK-MXT1066TD-A, ATMXT1066TD-DEV-PCB | - | ||||||||||||||||||||||||
| Interface Type: | I2C | I2C, SPI | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Package / Case: | UFBGA-114 | UFBGA-114 | ||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||
| Product: | Touch Screen Controllers | Touchscreen Controllers | ||||||||||||||||||||||||
| Product Type: | Touch Screen Controllers | Touch Screen Controllers | ||||||||||||||||||||||||
| Standard Pack Qty: | 432 | 432 | ||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||
| Part # Aliases: | ATMXT1066TD-C2U002 | - | ||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.3 V | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 382 Can Ship Immediately | 556 Can Ship Immediately | ||||||||||||||||||||||||
| Factory Lead-Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
