Compare possible replacement
Product Info. |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part #: | 826-ADN10-24-3PM-C | 663-SDN10-24-480C | |||||||||||||||
| Mfr.'s Part #: | ADN10-24-3PM-C | SDN10-24-480C | |||||||||||||||
| Manufacturer: | Advanced Energy / Artesyn | SolaHD | |||||||||||||||
| Description: | Power Supplies - DIN Rail Mount 240W 24V @10A 3Phase Metal - C Series | Power Supplies - DIN Rail Mount 240W 24V DIN T/P 380/480V IN IECEX | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | ADN10-24-3PM-C Datasheet (PDF) | SDN10-24-480C Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Advanced Energy / Artesyn | SolaHD | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||
| Height: | 111 mm (4.37 in) | 60.96 mm (2.4 in) | |||||||||||||||
| Industry: | Industrial | Industrial | |||||||||||||||
| Input Type: | 3-Phase / Three Phase | 1-Phase / Single Phase | |||||||||||||||
| Input Voltage: | 320 VAC to 540 VAC, 450 VDC to 760 VDC | 380 VAC to 480 VAC | |||||||||||||||
| Length: | 123 mm (4.843 in) | 121.92 mm (4.8 in) | |||||||||||||||
| Mounting Style: | DIN Rail Mount | DIN Rail Mount | |||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||
| Open Frame/Enclosed: | Enclosed | Enclosed | |||||||||||||||
| Output Current-Channel 1: | 10 A | 10 A | |||||||||||||||
| Output Power: | 240 W | 240 W | |||||||||||||||
| Output Voltage-Channel 1: | 24 VDC | 24 VDC | |||||||||||||||
| Product: | Switching Supplies | Switching Supplies | |||||||||||||||
| Product Type: | DIN Rail Power Supplies | DIN Rail Power Supplies | |||||||||||||||
| Series: | ADN-C | - | |||||||||||||||
| Standard Pack Qty: | 120 | 1 | |||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | |||||||||||||||
| Width: | 60 mm (2.362 in) | 111.76 mm (4.4 in) | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | Non-Stocked | 1 Can Ship Immediately | |||||||||||||||
| Factory Lead-Time: | 16 Weeks Estimated factory production time. | 2 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
