Compare possible replacement
Product Info. |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 675-MENB1010A1203F01 | 675-ME10A1203F01 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | MENB1010A1203F01 | ME10A1203F01 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Advanced Energy / SL Power | Advanced Energy / SL Power | ||||||||||||||||||||||||||||||||||||
| Description: | Desktop AC Adapters Desktop/C14 Ground 12Vdc, 12W, Level V | Desktop AC Adapters Desktop IEC60320 C14 12Vdc, 10W, Level VI | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MENB1010A1203F01 Datasheet (PDF) | ME10A1203F01 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| AC Plug included/required: | Required | Required | ||||||||||||||||||||||||||||||||||||
| Brand: | Advanced Energy / SL Power | Advanced Energy / SL Power | ||||||||||||||||||||||||||||||||||||
| Connector Type: | Barrel Connector | Barrel Connector | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | VN | VN | ||||||||||||||||||||||||||||||||||||
| DC Output Cord Length: | 1.5 m | 1.5 m | ||||||||||||||||||||||||||||||||||||
| Efficiency: | Level V | Level VI | ||||||||||||||||||||||||||||||||||||
| Industry: | Medical | Medical | ||||||||||||||||||||||||||||||||||||
| Input Voltage: | 100 VAC to 240 VAC | 90 VAC to 264 VAC | ||||||||||||||||||||||||||||||||||||
| Load Regulation: | Regulated | - | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Desktop | Desktop | ||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 1 A | 1 A | ||||||||||||||||||||||||||||||||||||
| Output Power: | 12 W | 10 W | ||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 12 VDC | 12 VDC | ||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | - | ||||||||||||||||||||||||||||||||||||
| Product Type: | Desktop AC Adapters | Desktop AC Adapters | ||||||||||||||||||||||||||||||||||||
| Region: | Universal | Universal | ||||||||||||||||||||||||||||||||||||
| Series: | MENB1010 - Level V | ME10 - Level VI | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 250 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | AC-DC Power Supply | ||||||||||||||||||||||||||||||||||||
| Center Pin Length: | - | 9.5 mm | ||||||||||||||||||||||||||||||||||||
| DC Output Connector: | - | 2.5 mm Barrel Plug (2.5x5.5) | ||||||||||||||||||||||||||||||||||||
| Standard: | - | 2xMOPP | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 28 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 21 Weeks Estimated factory production time. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
