Compare possible replacement
Product Info. |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 653-G3VM-21DR | 653-G3VM-31DR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | G3VM-21DR | G3VM-31DR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Omron Electronics | Omron Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount 20V SPST-NO DIP4 SMT 3000mA 40ohm 300pF | Solid State Relays - PCB Mount High Current MOS FET | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | G3VM-21DR Datasheet (PDF) | G3VM-31DR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Omron Electronics | Omron Electronics | ||||||||||||||||||||||||||||||||||||||||||
| Control Voltage Range: | 1.18 VDC to 1.48 VDC | 1.5 VDC to 1.8 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | ||||||||||||||||||||||||||||||||||||||||||
| Height: | 3.65 mm (0.144 in) | 3.65 mm (0.144 in) | ||||||||||||||||||||||||||||||||||||||||||
| Input Current: | 30 mA | 30 mA | ||||||||||||||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | - | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 6.4 mm (0.252 in) | 6.4 mm (0.252 in) | ||||||||||||||||||||||||||||||||||||||||||
| Load Current Rating: | 3 A | 4 A | ||||||||||||||||||||||||||||||||||||||||||
| Load Voltage Rating: | 20 VAC, 20 VDC | 30 VAC, 30 VDC | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 110 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | MOSFET | MOSFET | ||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SMD DIP-4 | DIP-4 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | ||||||||||||||||||||||||||||||||||||||||||
| Series: | G3VM | G3VM | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 400 | 400 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.58 mm (0.18 in) | 4.58 mm (0.18 in) | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | G3VM21DR | G3VM31DR | ||||||||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | - | 50 mOhms | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 246 Can Ship Immediately | 1,659 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 26 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
