Compare possible replacement
Product Info. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 580-7825355MC | 580-78253/55JC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | 78253/55MC | 78253/55JC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Murata Power Solutions | Murata Power Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Transformers - Board Mount PLEASE SEE MURATA'S SUGGESTED ALTERNATE 78253/55JC | Power Transformers - Board Mount SM TRANSFORMER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 78253/55MC Datasheet (PDF) | 78253/55JC Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Murata Power Solutions | Murata Power Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 6.35 mm | 6.35 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inductance: | 830 uH | 830 uH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 9.52 mm | 9.52 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 500 mW | 1 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Voltage Rating: | 3.3 V | 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Winding: | Single Primary Winding | Single Primary Winding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power Transformers | Power Transformers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Current Rating: | 200 mA | 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Voltage Rating: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Winding: | Single Secondary Winding | Single Secondary Winding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 78253 | 78253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transformers | Transformers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pad | Solder Pad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turns Ratio: | 1:1:31 | 1:1.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Compatible Converter Transformer | Compatible Converter Transformer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 9 mm | 9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 191 Can Ship Immediately | 229 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
950
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 18 Weeks Estimated factory production time for quantities greater than shown. |
11
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
