Compare possible replacement
Product Info. |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||
| Image: |
|
|
||||||
| Mouser Part #: | 676-HC80 | 676-C25 | ||||||
| Mfr.'s Part #: | HC80 | C25 | ||||||
| Manufacturer: | Fluke | Fluke | ||||||
| Description: | Instrument Protection & Storage HOLSTER CASE FOR FLUKE METERS | Instrument Protection & Storage SOFT CASE FOR FLUKE-25/27/8025A | ||||||
| Lifecycle: | Obsolete | - | ||||||
| Datasheet: | HC80 Datasheet (PDF) | C25 Datasheet (PDF) | ||||||
| RoHS: | ||||||||
Specifications |
||||||||
| Accessory Type: | Holster | Soft Case | ||||||
| Brand: | Fluke | Fluke | ||||||
| Color: | Black | Black, Yellow | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | CN | KH | ||||||
| Equipment Type: | Padded Carrying Case | Carrying Case | ||||||
| Height: | 64 mm | 64 mm | ||||||
| Length: | 229 mm | 218 mm | ||||||
| Product: | Cases | Cases | ||||||
| Product Type: | Instrument Protection and Storage | Instrument Protection and Storage | ||||||
| Standard Pack Qty: | 1 | 5 | ||||||
| Subcategory: | Test Equipment | Test Equipment | ||||||
| Type: | Holster Case | Large Soft Case | ||||||
| Width: | 127 mm | 128 mm | ||||||
| Part # Aliases: | - | 681114 | ||||||
Ordering Information |
||||||||
| Stock: | 6 Can Ship Immediately | |||||||
| Factory Lead-Time: | - | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||
| Buy: |
|
|||||||
| Pricing: |
|
|||||||
