Compare possible replacement
Product Info. |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part #: | 579-PIC18F67K90IMRRS | 579-PIC18F67K90-I/MR | ||||||||||||||||||||||||
| Mfr.'s Part #: | PIC18F67K90-I/MRRSL | PIC18F67K90-I/MR | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 128kB Flash 4kB RAM LCD Rev A3 | 8-bit Microcontrollers - MCU 128kB Flash 4kB RAM LCD | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | PIC18F67K90-I/MRRSL Datasheet (PDF) | PIC18F67K90-I/MR Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Core: | PIC18 | PIC18 | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||||||||
| Data RAM Size: | 4 kB | 4 kB | ||||||||||||||||||||||||
| Data RAM Type: | RAM | SRAM | ||||||||||||||||||||||||
| Interface Type: | EUSART, I2C, SPI | I2C, SPI | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 64 MHz | 64 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of ADC Channels: | 16 Channel | 16 Channel | ||||||||||||||||||||||||
| Number of I/Os: | 53 I/O | 53 I/O | ||||||||||||||||||||||||
| Number of Timers/Counters: | 11 Timer | 11 Timer | ||||||||||||||||||||||||
| Package / Case: | QFN-64 | QFN-64 | ||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||
| Processor Series: | PIC18 | PIC18 | ||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||||||||
| Program Memory Size: | 128 kB | 128 kB | ||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||
| Series: | PIC18F6xK90 | PIC18F6xK90 | ||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 40 | ||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||
| Tradename: | PIC | PIC | ||||||||||||||||||||||||
| Product: | - | MCUs | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 172 Can Ship Immediately | 160 Can Ship Immediately | ||||||||||||||||||||||||
| Factory Lead-Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
