Compare possible replacement
Product Info. |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part #: | 998-KSZ8851-32MQL | 886-LAN91C111-NS | ||||||||||||||||||||||||
| Mfr.'s Part #: | KSZ8851-32MQL | LAN91C111-NS | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | Ethernet ICs 10/100 Controller w/ Generic 32-bit Bus I/F | Ethernet ICs Ethernet IC MAC PHY | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | KSZ8851-32MQL Datasheet (PDF) | LAN91C111-NS Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Transceivers: | 1 Transceiver | 1 Transceiver | ||||||||||||||||||||||||
| Package / Case: | PQFP-128 | QFP-128 | ||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||
| Product: | Ethernet Controllers | Ethernet Controllers | ||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | ||||||||||||||||||||||||
| Series: | KSZ8851 | LAN91C111 | ||||||||||||||||||||||||
| Standard: | 10/100BASE-TX | 10BASE-T, 100BASE-TX | ||||||||||||||||||||||||
| Standard Pack Qty: | 66 | 66 | ||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | ||||||||||||||||||||||||
| Supply Current - Max: | 85 mA | 140 mA | ||||||||||||||||||||||||
| Supply Voltage - Max: | 3.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 4.5 V | ||||||||||||||||||||||||
| Interface Type: | - | MII | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 32 Can Ship Immediately | 711 Can Ship Immediately | ||||||||||||||||||||||||
| Factory Lead-Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 9 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
